| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | |
| Purple artichoke | ||||||||||||
| Broccoli | ||||||||||||
| Cabbage (white, red and green) | ||||||||||||
| Semi dry bean | ||||||||||||
| Cucumber | ||||||||||||
| New potatoes | ||||||||||||
| Carrot | ||||||||||||
| Cauliflower | ||||||||||||
| Artichoke | ||||||||||||
| Romanesco Cauliflower | ||||||||||||
| Chicory | ||||||||||||
| Courgette | ||||||||||||
| Fennel | ||||||||||||
| Curly Endive | ||||||||||||
| Carmine | ||||||||||||
| Potato | ||||||||||||
| Strawberry | ||||||||||||
| Onions | ||||||||||||
| Baby vegetable | ||||||||||||
| Leek | ||||||||||||
| Lettuce | ||||||||||||
| Shallot | ||||||||||||
| Tomatoes | ||||||||||||
| Shii-take Mushrooms | ||||||||||||
| Parsley |

Production areas : France, Brittany and Nord-Pas de Calais
Our principal packaging :
| Caliber | Size | Wood | Box | Plast. | 100*120 | 80*120 |
| 6 pieces | 60*40 | x | x | x | 55 | 44 |
| 8 pieces | 60*40 | x | x | x | 65/55 | 52/44 |
| 11 pieces | 60*40 | x | x | x | 65/55 | 52/44 |
How to consume it ?
To rinse it, then to separate the bouquets. According to your desires: raw with mayonnaise or cooked. Cooking 15 min in boiling water or steam 5 min.
Nutritional informations : Cauliflower is high in fiber. It is high in vitamins C and B. On the level of minerals, it's especially magnesium and calcium.
Need for informations ?
Website of Aprifel : www.aprifel.com
Website of Interfel : www.interfel.com