| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | |
| Purple artichoke | ||||||||||||
| Broccoli | ||||||||||||
| Cabbage (white, red and green) | ||||||||||||
| Semi dry bean | ||||||||||||
| Cucumber | ||||||||||||
| New potatoes | ||||||||||||
| Carrot | ||||||||||||
| Cauliflower | ||||||||||||
| Artichoke | ||||||||||||
| Romanesco Cauliflower | ||||||||||||
| Chicory | ||||||||||||
| Courgette | ||||||||||||
| Fennel | ||||||||||||
| Curly Endive | ||||||||||||
| Carmine | ||||||||||||
| Potato | ||||||||||||
| Strawberry | ||||||||||||
| Onions | ||||||||||||
| Baby vegetable | ||||||||||||
| Leek | ||||||||||||
| Lettuce | ||||||||||||
| Shallot | ||||||||||||
| Tomatoes | ||||||||||||
| Shii-take Mushrooms | ||||||||||||
| Parsley |

Production areas : France, Nord pas de Calais
Principal packaging :
| Caliber | Size | Wood | Box | Plast. | 100*120 | 80*120 | |
| 10X300g foodtainer | 50*30 | x | x | 100 | 80 | ||
| 2,5kg loose | 50*30 | x | x | x | 150 | 120 |
How to consume it?
Wash it, remove the damaged sheets. To reduce its biiter-tasting, you can cut a part of its base. Consume fresh or in a gratin
Nutritional informations : Chicory is high in fiber. Its' high in vitamin B9 (Folic acid which is good for the immune system) and provitamin A (carotene). On the level of minerals, it contains appreciable proportions out of calcium and potassium. Moreover, it contains an antioxydant trace element (against ageing): selenium.
Need for informations ?
Website of Aprifel : www.aprifel.com (in french)