| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | |
| Purple artichoke | ||||||||||||
| Broccoli | ||||||||||||
| Cabbage (white, red and green) | ||||||||||||
| Semi dry bean | ||||||||||||
| Cucumber | ||||||||||||
| New potatoes | ||||||||||||
| Carrot | ||||||||||||
| Cauliflower | ||||||||||||
| Artichoke | ||||||||||||
| Romanesco Cauliflower | ||||||||||||
| Chicory | ||||||||||||
| Courgette | ||||||||||||
| Fennel | ||||||||||||
| Curly Endive | ||||||||||||
| Carmine | ||||||||||||
| Potato | ||||||||||||
| Strawberry | ||||||||||||
| Onions | ||||||||||||
| Baby vegetable | ||||||||||||
| Leek | ||||||||||||
| Lettuce | ||||||||||||
| Shallot | ||||||||||||
| Tomatoes | ||||||||||||
| Shii-take Mushrooms | ||||||||||||
| Parsley |

Production areas : France, Bretagne
Principal packaging :
| Caliber | Size | Wood | Box | Plast. | 100*120 | 80*120 |
| 5kg loose | 60*40 | x | x | x | 88 | 70 |
| 5kg prepacked | 60*40 | x | x | x | 88 | 70 |
How to consume it ?
Rinse the broccoli, cut its stem and cook shortly : steam not more than 5 min, 7-10 minutes in boiling water, 6-8 min in microwaves.
Nutrional informations : broccoli is specially high in vitamin C and vitamin B9 (or folic acid good for immune system) , provitamin A (or carotene) and fiber.
Some researchs revealed preventive property against some cancers.
Need for informations?
Website of Aprifel : www.aprifel.com (in french)