| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | |
| Purple artichoke | ||||||||||||
| Broccoli | ||||||||||||
| Cabbage (white, red and green) | ||||||||||||
| Semi dry bean | ||||||||||||
| Cucumber | ||||||||||||
| New potatoes | ||||||||||||
| Carrot | ||||||||||||
| Cauliflower | ||||||||||||
| Artichoke | ||||||||||||
| Romanesco Cauliflower | ||||||||||||
| Chicory | ||||||||||||
| Courgette | ||||||||||||
| Fennel | ||||||||||||
| Curly Endive | ||||||||||||
| Carmine | ||||||||||||
| Potato | ||||||||||||
| Strawberry | ||||||||||||
| Onions | ||||||||||||
| Baby vegetable | ||||||||||||
| Leek | ||||||||||||
| Lettuce | ||||||||||||
| Shallot | ||||||||||||
| Tomatoes | ||||||||||||
| Shii-take Mushrooms | ||||||||||||
| Parsley |
Production areas : France, Bretagne
Principal packaging :
| Caliber | Size | Wood | Box | Plast. | 100*120 | 80*120 |
| 24 pieces | 60*40 | x | 144 | 112 | ||
| 34 pieces | 60*40 | x | 144 | 112 | ||
| 44 pieces | 60*40 | x | 144 | 112 | ||
| 54 pieces | 60*40 | x | 144 | 112 |
How to consume it ?
Tear off the tail of a dry blow, withdraw the first sheets. Steam about 15 min according to the size and approximately 45 min in boiling water. (It is better to cook it with the pressure-cooker).
Nutritional informations : Artichoke is very high in fiber and vitamin B (which is good for immune system)
Need for informations ?
Website of Aprifel : www.aprifel.com (in french)