| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | |
| Purple artichoke | ||||||||||||
| Broccoli | ||||||||||||
| Cabbage (white, red and green) | ||||||||||||
| Semi dry bean | ||||||||||||
| Cucumber | ||||||||||||
| New potatoes | ||||||||||||
| Carrot | ||||||||||||
| Cauliflower | ||||||||||||
| Artichoke | ||||||||||||
| Romanesco Cauliflower | ||||||||||||
| Chicory | ||||||||||||
| Courgette | ||||||||||||
| Fennel | ||||||||||||
| Curly Endive | ||||||||||||
| Carmine | ||||||||||||
| Potato | ||||||||||||
| Strawberry | ||||||||||||
| Onions | ||||||||||||
| Baby vegetable | ||||||||||||
| Leek | ||||||||||||
| Lettuce | ||||||||||||
| Shallot | ||||||||||||
| Tomatoes | ||||||||||||
| Shii-take Mushrooms | ||||||||||||
| Parsley |
Production areas : France : Brittany, Nord-Pas de Calais, Picardie Champagne and Beauce, Spain, Morroco, Israel
Our principal packaging :
| Caliber | Size | Box | Net | Dpack | Flowpack | Verbag | 100*120 | 80*120 | |
| Max 50 | 0,75kg | x | x | ||||||
| Max 50 | 1kg | x | x | x | x | ||||
| All | 2,5kg | x | x | x | |||||
| 35/60 | 2,5kg | x | x | ||||||
| All | 5kg | x | x | x | |||||
| All | 10kg | x | x | x | |||||
| All | 12,5kg | x | x | x | |||||
| All | 20kg | x | x | x | |||||
| All | 25kg | x | x | x |
How to consume ?
According to the variety, the cooking differs. For the tender : baked potato, puree... For the firm : salad, gratin or rissoled.
Nutritional informations : potato sates with its quantity of starch. It contains a interesting quantity of protein and vitamin C. On the level of minerals, it contains good proportions of potassium, magnesium and iron.
Need for informations ?
Website of Aprifel : www.aprifel.com
Website of Interfel : www.interfel.com
Website of CNIPT (Comité Nationel Interprofessionnel de la Pomme de Terre) : www.cnipt.com
Website FEDEPOM : www.fedepom.fr
Website FNPPT (Fédération Nationale des Producteurs de Plants de Pomme de Terre) : www.plantsdepommedeterre.org