| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | |
| Purple artichoke | ||||||||||||
| Broccoli | ||||||||||||
| Cabbage (white, red and green) | ||||||||||||
| Semi dry bean | ||||||||||||
| Cucumber | ||||||||||||
| New potatoes | ||||||||||||
| Carrot | ||||||||||||
| Cauliflower | ||||||||||||
| Artichoke | ||||||||||||
| Romanesco Cauliflower | ||||||||||||
| Chicory | ||||||||||||
| Courgette | ||||||||||||
| Fennel | ||||||||||||
| Curly Endive | ||||||||||||
| Carmine | ||||||||||||
| Potato | ||||||||||||
| Strawberry | ||||||||||||
| Onions | ||||||||||||
| Baby vegetable | ||||||||||||
| Leek | ||||||||||||
| Lettuce | ||||||||||||
| Shallot | ||||||||||||
| Tomatoes | ||||||||||||
| Shii-take Mushrooms | ||||||||||||
| Parsley |
Bassins de production : France, Brittany
Our principal packaging :
| Caliber | Size | Wood | Box | Plast. | 100*120 | 80*120 |
| 5kg | 59*39 | x | 55 | 44 | ||
| 24 bunches | 50*30 | x | 88 |
How to consume it ?
To preserve fresh in water glass or the vegetable compartment. You can freeze it. To wash. You have the possibility of making it dry in order to make infusions…
Nutritional information : parsley is very high in votamin C. It conatins also provitamin A (caroten) and some vitamin of the group B. It is reserve of trace elements and minerals, especially potassium, calcium, phosphorus, magnesium and iron. It has some bracing vertues, and its properties against anemai.Need for informations ?
Website of Aprifel : www.aprifel.com