| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | |
| Purple artichoke | ||||||||||||
| Broccoli | ||||||||||||
| Cabbage (white, red and green) | ||||||||||||
| Semi dry bean | ||||||||||||
| Cucumber | ||||||||||||
| New potatoes | ||||||||||||
| Carrot | ||||||||||||
| Cauliflower | ||||||||||||
| Artichoke | ||||||||||||
| Romanesco Cauliflower | ||||||||||||
| Chicory | ||||||||||||
| Courgette | ||||||||||||
| Fennel | ||||||||||||
| Curly Endive | ||||||||||||
| Carmine | ||||||||||||
| Potato | ||||||||||||
| Strawberry | ||||||||||||
| Onions | ||||||||||||
| Baby vegetable | ||||||||||||
| Leek | ||||||||||||
| Lettuce | ||||||||||||
| Shallot | ||||||||||||
| Tomatoes | ||||||||||||
| Shii-take Mushrooms | ||||||||||||
| Parsley |

Our principal packaging :
| Upper range, the traditional string :
|
Nutritional informations : onion is high in fiber. It contains vitamins such as vitamin C and B9 (or folic acid which is good for the immune system). Its proportions of trace elements gives it diuretic, antiseptic, and also good for the cardiovascular system properties.
Need for informations ?