| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | |
| Purple artichoke | ||||||||||||
| Broccoli | ||||||||||||
| Cabbage (white, red and green) | ||||||||||||
| Semi dry bean | ||||||||||||
| Cucumber | ||||||||||||
| New potatoes | ||||||||||||
| Carrot | ||||||||||||
| Cauliflower | ||||||||||||
| Artichoke | ||||||||||||
| Romanesco Cauliflower | ||||||||||||
| Chicory | ||||||||||||
| Courgette | ||||||||||||
| Fennel | ||||||||||||
| Curly Endive | ||||||||||||
| Carmine | ||||||||||||
| Potato | ||||||||||||
| Strawberry | ||||||||||||
| Onions | ||||||||||||
| Baby vegetable | ||||||||||||
| Leek | ||||||||||||
| Lettuce | ||||||||||||
| Shallot | ||||||||||||
| Tomatoes | ||||||||||||
| Shii-take Mushrooms | ||||||||||||
| Parsley |
Production areas : France, Nord-Pas de Calais
Our principal packaging :
| Caliber | Size | Wood | Box | Plast. | 100*120 | 80*120 |
| 2KG | 40*30 | x | 170 | 136 | ||
| 1KG | 40*30 | x | 170 | 136 |
How to consume it ?
To remove the feet. To clean only at the time of the use. Rinse quickly and to sponge with a dishcloth.
Nutritional informations : shii-take is hogh in fiber. It contains a lot of vitamins such as B2 and B3 (against the cholesterol). Some research shows restaurative vertues and beneficial effects on the nervous system.
Need for informations ?
Website of Aprifel : www.aprifel.com (in french)