| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | |
| Purple artichoke | ||||||||||||
| Broccoli | ||||||||||||
| Cabbage (white, red and green) | ||||||||||||
| Semi dry bean | ||||||||||||
| Cucumber | ||||||||||||
| New potatoes | ||||||||||||
| Carrot | ||||||||||||
| Cauliflower | ||||||||||||
| Artichoke | ||||||||||||
| Romanesco Cauliflower | ||||||||||||
| Chicory | ||||||||||||
| Courgette | ||||||||||||
| Fennel | ||||||||||||
| Curly Endive | ||||||||||||
| Carmine | ||||||||||||
| Potato | ||||||||||||
| Strawberry | ||||||||||||
| Onions | ||||||||||||
| Baby vegetable | ||||||||||||
| Leek | ||||||||||||
| Lettuce | ||||||||||||
| Shallot | ||||||||||||
| Tomatoes | ||||||||||||
| Shii-take Mushrooms | ||||||||||||
| Parsley |
Production areas : France, Brittany and Nord-Pas de Calais
Our principal packaging :
| caliber | Size | Wood | Box | Plast. | 100*120 | 80*120 |
| 12/18 pieces | 60*40 | x | x | 55 | 44 |
How to consume it ?
To remove the first sheets, to wash and wring. You can add in the washing water white vinegar to eliminate midges.
Nutritional informations : lettuce is composed to 92% of water. It's high in fiber, in vitamin C and all the vitamins of the group B. On the level of minerals, it's composed to a big diversity, especially potassium.
Need for informations ?
Website of Aprifel : www.aprifel.com