| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | |
| Purple artichoke | ||||||||||||
| Broccoli | ||||||||||||
| Cabbage (white, red and green) | ||||||||||||
| Semi dry bean | ||||||||||||
| Cucumber | ||||||||||||
| New potatoes | ||||||||||||
| Carrot | ||||||||||||
| Cauliflower | ||||||||||||
| Artichoke | ||||||||||||
| Romanesco Cauliflower | ||||||||||||
| Chicory | ||||||||||||
| Courgette | ||||||||||||
| Fennel | ||||||||||||
| Curly Endive | ||||||||||||
| Carmine | ||||||||||||
| Potato | ||||||||||||
| Strawberry | ||||||||||||
| Onions | ||||||||||||
| Baby vegetable | ||||||||||||
| Leek | ||||||||||||
| Lettuce | ||||||||||||
| Shallot | ||||||||||||
| Tomatoes | ||||||||||||
| Shii-take Mushrooms | ||||||||||||
| Parsley |
Productio areas : France, Brittany
Our principal packaging :
| Caliber | Size | Wood | Box | Plast. | 100*120 | 80*120 |
| 5KG 80/100 | 40*30 | x | 130 | 104 | ||
| 5KG 100/120 | 40*30 | x | 130 | 104 |
How to consume it ?
To remove the first sheets of the bulb, to rinse. According to your desires, to consume raw (salad, aperitif or grated on pastes) or cooked. Steam 10min.
Nutritional informations : Fennel is high in feiber. It contains a lot of vitamine C, provitamine (caroten), vitamin E (antioxydant) and vitamin B9 (or folic acid which is good for the immune system). Its proportion in mine fenouil est riche en fibres. Il contient de trés bonnes proportions de vitarals and trace elements gives it diuretic properties.
Need for informations ?