| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | |
| Purple artichoke | ||||||||||||
| Broccoli | ||||||||||||
| Cabbage (white, red and green) | ||||||||||||
| Semi dry bean | ||||||||||||
| Cucumber | ||||||||||||
| New potatoes | ||||||||||||
| Carrot | ||||||||||||
| Cauliflower | ||||||||||||
| Artichoke | ||||||||||||
| Romanesco Cauliflower | ||||||||||||
| Chicory | ||||||||||||
| Courgette | ||||||||||||
| Fennel | ||||||||||||
| Curly Endive | ||||||||||||
| Carmine | ||||||||||||
| Potato | ||||||||||||
| Strawberry | ||||||||||||
| Onions | ||||||||||||
| Baby vegetable | ||||||||||||
| Leek | ||||||||||||
| Lettuce | ||||||||||||
| Shallot | ||||||||||||
| Tomatoes | ||||||||||||
| Shii-take Mushrooms | ||||||||||||
| Parsley |

Production areas : France, Brittany
Our principal packaging :
| Caliber | Size | Wood | Box | Plast. | 100*120 | 80*120 |
| 5/600gr | 45*33 | x | 150 | 120 | ||
| 6/700gr | 45*33 | x | 150 | 120 | ||
| 4/500gr | 43*31 | x | 150 | 120 |
How to consume it ?
To wash, withdraw the ends. According to your desires: raw (out of salad) or cooked. All cookings are possible: steam, fry, water, microwave.
Nutritonal informations : courgette is composed to 95% of water. It's high in fiber, vitamin C, B3 (against the cholesterol) and provitamin A (caroten). It's very high in trace elements such as potassium, phosphorus, magnesium, calcium.
Need for informations ?
Website of Aprifel : www.aprifel.com