| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | |
| Purple artichoke | ||||||||||||
| Broccoli | ||||||||||||
| Cabbage (white, red and green) | ||||||||||||
| Semi dry bean | ||||||||||||
| Cucumber | ||||||||||||
| New potatoes | ||||||||||||
| Carrot | ||||||||||||
| Cauliflower | ||||||||||||
| Artichoke | ||||||||||||
| Romanesco Cauliflower | ||||||||||||
| Chicory | ||||||||||||
| Courgette | ||||||||||||
| Fennel | ||||||||||||
| Curly Endive | ||||||||||||
| Carmine | ||||||||||||
| Potato | ||||||||||||
| Strawberry | ||||||||||||
| Onions | ||||||||||||
| Baby vegetable | ||||||||||||
| Leek | ||||||||||||
| Lettuce | ||||||||||||
| Shallot | ||||||||||||
| Tomatoes | ||||||||||||
| Shii-take Mushrooms | ||||||||||||
| Parsley |
Production areas : France, Brittany
Our principal packaging :
| Caliber | Size | Wood | Box | Plast. | 100*120 | 80*120 |
| 5/600gr | 45*33 | x | 150 | 120 | ||
| 6/700gr | 45*33 | x | 150 | 120 | ||
| 4/500gr | 43*31 | x | 150 | 120 |
How to consume it ?
To consume such as it is (in particular if it is quite fresh). You can of course peel it and withdraw seeds if they are too hard
Nutritional informations : cuncumber is composed to 95% of water. It is especially high in trace element as potassium, chlorine, phosphorus, calcium, magnesium and iron. Its contains also zeaxanthine which is an antoxidant for the protection of tissues.
Need for informations ?
Website of Aprifel : www.aprifel.com