| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | |
| Purple artichoke | ||||||||||||
| Broccoli | ||||||||||||
| Cabbage (white, red and green) | ||||||||||||
| Semi dry bean | ||||||||||||
| Cucumber | ||||||||||||
| New potatoes | ||||||||||||
| Carrot | ||||||||||||
| Cauliflower | ||||||||||||
| Artichoke | ||||||||||||
| Romanesco Cauliflower | ||||||||||||
| Chicory | ||||||||||||
| Courgette | ||||||||||||
| Fennel | ||||||||||||
| Curly Endive | ||||||||||||
| Carmine | ||||||||||||
| Potato | ||||||||||||
| Strawberry | ||||||||||||
| Onions | ||||||||||||
| Baby vegetable | ||||||||||||
| Leek | ||||||||||||
| Lettuce | ||||||||||||
| Shallot | ||||||||||||
| Tomatoes | ||||||||||||
| Shii-take Mushrooms | ||||||||||||
| Parsley |
Production areas : France, Brittany
OUr principal packaging :
| Caliber | Size | Wood | Box | Plast. | 100*120 | 80*120 |
| Net 10KG | 72 | 48 |
How to consume it ?
To shell quickly after the purchase. To start cooking with coldwater, to cook 30 to 40 min after boiling.
Nutritional informations : "Coco de Paimpol" or semi dry bean is high in protein, fiber, trace element and vitamins.
Need for informations ?
Website of "Prince de Bretagne" : www.prince-de-bretagne.com