| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | |
| Purple artichoke | ||||||||||||
| Broccoli | ||||||||||||
| Cabbage (white, red and green) | ||||||||||||
| Semi dry bean | ||||||||||||
| Cucumber | ||||||||||||
| New potatoes | ||||||||||||
| Carrot | ||||||||||||
| Cauliflower | ||||||||||||
| Artichoke | ||||||||||||
| Romanesco Cauliflower | ||||||||||||
| Chicory | ||||||||||||
| Courgette | ||||||||||||
| Fennel | ||||||||||||
| Curly Endive | ||||||||||||
| Carmine | ||||||||||||
| Potato | ||||||||||||
| Strawberry | ||||||||||||
| Onions | ||||||||||||
| Baby vegetable | ||||||||||||
| Leek | ||||||||||||
| Lettuce | ||||||||||||
| Shallot | ||||||||||||
| Tomatoes | ||||||||||||
| Shii-take Mushrooms | ||||||||||||
| Parsley |

Production areas : France, Nord pas de Calais
Our principal packaging :
| Caliber | Size | Wood | Box | Plast. | 100*120 | 80*120 |
| 6/8 pieces | 50*30 | x | x | 80 |
How to consume it ?
To withdraw the core and the damaged sheets. To wash it. According to your desires: to consume raw or cooked. You can to make it "bleach" in ebullient water so that it is more digestible. Steam 10min.
Nutritional informations : Cabbage is high in fiber. Its recommended daily amount is interesting for vitamine C end E. On the level of minerals, it is intresting in calcium.
Need for informations ?
Website of Aprifel : www.aprifel.com