| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | |
| Purple artichoke | ||||||||||||
| Broccoli | ||||||||||||
| Cabbage (white, red and green) | ||||||||||||
| Semi dry bean | ||||||||||||
| Cucumber | ||||||||||||
| New potatoes | ||||||||||||
| Carrot | ||||||||||||
| Cauliflower | ||||||||||||
| Artichoke | ||||||||||||
| Romanesco Cauliflower | ||||||||||||
| Chicory | ||||||||||||
| Courgette | ||||||||||||
| Fennel | ||||||||||||
| Curly Endive | ||||||||||||
| Carmine | ||||||||||||
| Potato | ||||||||||||
| Strawberry | ||||||||||||
| Onions | ||||||||||||
| Baby vegetable | ||||||||||||
| Leek | ||||||||||||
| Lettuce | ||||||||||||
| Shallot | ||||||||||||
| Tomatoes | ||||||||||||
| Shii-take Mushrooms | ||||||||||||
| Parsley |
Production areas : France, Brittany and Nord-Pas de Calais
Our principal packaging :
| Caliber | Size | Wood | Box | Plast. | 100*120 | 80*120 |
| 10kg loose | 60*40 | x | ||||
| 5kg loose (P+ or not) | 40*30 | x | 154 | 152 | ||
| Bag 1kg (P+ or not) x10 | 60*40 | x | 60 | 40 | ||
| Bag 500g x10 ou X12 | 60*40 | x | 128 | 100 | ||
| Layered trays of 1 layer5kg | 60*40 | x | 100 | 80 |
How to consume it ?
To wash it, to remove the damaged sheets. To reduce its bitterness, you can cut part of the base. To consume raw out of salad or traditionally in the french form of "chicory gratin"
Nutritionnal informations : chicory is high in fiber. It contains especially vitamin B9 (or folic acid which is good for the immune system). and provitamin A (caroten). On the level of minerals, it contains good proportion of calcium and potassium. It contains moreover selenium, a antioxidant trace element, against the skin ageing.
Need for informations ?
Website of Aprifel : www.aprifel.com